Size Guide

Not sure what size to get? No problem! Follow these guidelines when using the size charts below. If you have any questions, feel free to contact us!

Tops

SIZE XS S M L XL
Size(Numeric) 00-0 2-4 6-8 10 12
Bust 21"-32" 33"-34" 35"-36" 37"-38" 39"-40"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
Hips 34"-35" 36"-37" 38"-39" 40"-41" 42"-43"

Bottoms


SIZE XS S M L XL
Size(Numeric) 00-0 2-4 6-8 10 12
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
Hips 34"-35" 36"-37" 38"-39" 40"-41" 42"-43"

Dresses

SIZE XS S M L XL
Size(Numeric) 00-0 2-4 6-8 10 12
Bust 31"-32" 33"-34" 35"-36" 37"-38" 39"-40"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
Hips 34"-35" 36"-37" 38"-39" 40"-41" 42"-43"

Denim

SIZE US SIZE WAIST HIPS
24 0 24"-25" 32"-33"
25 1 25"-26" 33"-34"
26 3 26"-27" 34"-35"
27 5 27"-28" 35"-36"
28 7 28"-29" 36"-37"
29 9 29"-30" 37"-38"
30 11 30"-31" 38"-39"
31 13 31"-32" 39"-40"

Spanx

SIZE XS S M L XL
Size(Numeric) 0 2-4 6-8 10 12
Waist 24"-26" 27"-30" 31"-33" 33"-35" 35"-37"
Hips 32"-34" 35"-37" 38"-40" 41"-43" 43"-45"

Still unsure? We're here to help!  
Contact us